Assessor’s Parcel Number | 622125011 |
Homeowner’s Association | Monterey Country Club HOA |
Days on Market | 41 |
Last Modified | October 15th at 3:25pm |
Listing Status | Sold |
Price Per Sq. Ft. | $202.50 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1980 |
HOA Dues | $595.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,800 sq. ft. |
Acres | 0.06 |
Lot Dimensions | S |
Lot Size | 2,614 sq. ft. |
Garage Spaces | 2 |
Elementary School | Jimmy Carter Charter Elementary School |
High School | Palm Desert High School |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marlene Fogarty at Bennion Deville Homes.