Assessor’s Parcel Number | 622141056 |
Homeowner’s Association | Monterey Country Club Association |
Days on Market | 33 |
Last Modified | November 5th at 8:56am |
Listing Status | Active |
Price Per Sq. Ft. | $212.57 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1980 |
HOA Dues | $595.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,336 sq. ft. |
Acres | 0.08 |
Lot Dimensions | S |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Brock at Tarbell Realtors.